Ghislain Bell Bell Bell
Appearance
Ghislain Bell Bell Bell
Jinsu | gorko |
---|---|
Innde | Ghislain |
Ɗuubi daygo | 12 Siilto 1985 |
Ɗoforde | Kamerun |
Sana'aji | association football player |
Sport | association football |
Ghislain Bell Bell (e ɗemngal Sinuwaa : 夏景亮 ; jibinaa ko ñalnde 12 suwee 1985) ko gonnooɗo fuku koyɗe Hong Kong, jibinaaɗo to Kameruun, fiyoowo fuku koyɗe hakkundeejo.
Fedde ngenndi golle
[taƴto | taƴto ɗaɗi wiki]Koololol
[taƴto | taƴto ɗaɗi wiki]Koololol | Saawre | Lugo | Kofe | Cup League | Kootol | |||||
---|---|---|---|---|---|---|---|---|---|---|
Diisnugol | Appuuji | Kootol | Appuuji | Kootol | Appuuji | Kootol | Appuuji | Kootol | ||
Fukien | 2004–05 | Fedde arandeere | 12 | 0 | 2[lower-alpha 1] | 0 | 1[lower-alpha 2] | 0 | 23 | 0 |
Rangers | 2006–07 | 8 | 1 | 1[lower-alpha 1] | 0 | 1[lower-alpha 2] | 0 | 10 | 1 | |
AFC Squadron | 2008–09 | Yau Yee Football League Div 1 | 4 | 5 | 0 | 0 | 1[lower-alpha 3] | 1 | 5 | 6 |
2009–10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kootol | 4 | 5 | 0 | 0 | 1 | 1 | 5 | 6 | ||
USRC | 2012–13 | Yau Yee Football League Div 1 | 15 | 1 | 0 | 0 | 0 | 0 | 15 | 1 |
2013–14 | 13 | 0 | 0 | 0 | 1[lower-alpha 3] | 0 | 14 | 0 | ||
Kootol | 28 | 1 | 0 | 0 | 1 | 0 | 29 | 1 | ||
Maffers HKDC | 2014–15 | Yau Yee Football League Div 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
USRC | Yau Yee Football League Div 1 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
2013–14 | 9 | 2 | 0 | 0 | 2[lower-alpha 3] | 0 | 11 | 2 | ||
Kootol | 16 | 2 | 0 | 0 | 2 | 0 | 18 | 2 | ||
HKFC | 2017–18 | Fedde arandeere | 23 | 3 | 0 | 0 | 0 | 0 | 23 | 3 |
2018–19 | 17 | 2 | 0 | 0 | 0 | 0 | 17 | 2 | ||
2019–20 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | ||
2020–21 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | ||
2021–22 | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kootol | 56 | 5 | 0 | 0 | 0 | 0 | 56 | 5 | ||
Koolol golle | 125 | 14 | 3 | 0 | 6 | 1 | 134 | 15 |
- Ɗeɗe
Cite error: <ref>
tags exist for a group named "lower-alpha", but no corresponding <references group="lower-alpha"/>
tag was found