Liu Sui Man
Appearance
Liu Sui Man
Jinsu | gorko |
---|---|
Ɗuubi daygo | 12 Colte 1987 |
Ɗoforde | Hong Kong |
Sana'aji | association football player |
Sport | association football |
Simon Liu Sui Man (e ɗemngal Sinuwaa : 廖緒旻 ; jibinaa ko 12 feebariyee 1987) ko gonnooɗo fuku koyɗe Hong Kong, fiyoowo fuku koyɗe ñaamo.
Fedde ngenndi golle
[taƴto | taƴto ɗaɗi wiki]Koololol | Saawre | Lugo | Kofe | Cup League | Kootol | |||||
---|---|---|---|---|---|---|---|---|---|---|
Diisnugol | Appuuji | Kootol | Appuuji | Kootol | Appuuji | Kootol | Appuuji | Kootol | ||
KCDRSC | 2014–15 | Dental tataɓo | 17 | 11 | 4[lower-alpha 1] | 3 | 0 | 0 | 21 | 14 |
2015–16 | 23 | 11 | 1[lower-alpha 1] | 0 | 0 | 0 | 24 | 11 | ||
2016–17 | 23 | 28 | 2[lower-alpha 2] | 0 | 0 | 0 | 25 | 28 | ||
Kootol | 63 | 50 | 7 | 3 | 0 | 0 | 70 | 53 | ||
Club Albion | 2020–21 | Yau Yee Football League | 16 | 1 | 0 | 0 | 2[lower-alpha 3] | 1 | 18 | 2 |
HKFC | 2021–22 | Premier League | 1 | 0 | 0 | 0 | 1[lower-alpha 4] | 0 | 2 | 0 |
Koolol golle | 80 | 51 | 7 | 3 | 3 | 1 | 90 | 55 |
- Ɗeɗe
Firooji
[taƴto | taƴto ɗaɗi wiki]
Cite error: <ref>
tags exist for a group named "lower-alpha", but no corresponding <references group="lower-alpha"/>
tag was found