Morgan Powel
Appearance
Morgan Powell
Jinsu | gorko |
---|---|
Ɓii-leydiyankaaku | Biritaani-Mawndi |
Country for sport | Hong Kong |
Innde | Morgan |
Innde ɓesngu | Powell |
Ɗuubi daygo | 27 Mbooy 2003 |
Sana'aji | association football player |
Sport | association football |
{Morgan Thomas Orfanel Powell (jibinaa ko ñalnde 27 marse 2003) ko footballer karallo Welsh, mo iwdi Filipinaaɓe feccere, mo woni kala ko jom doole en.
Limlebbi golle
[taƴto | taƴto ɗaɗi wiki]Kiliifa
[taƴto | taƴto ɗaɗi wiki]Club | Season | League | Cup | League Cup | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Club Colts | 2018–19 | Yau Yee Football League | 11 | 0 | 0 | 0 | 2[lower-alpha 1] | 0 | 13 | 0 |
2019–20 | 12 | 0 | 0 | 0 | 2[lower-alpha 1] | 0 | 14 | 0 | ||
2020–21 | 21 | 2 | 0 | 0 | 1[lower-alpha 1] | 0 | 22 | 2 | ||
Total | 44 | 2 | 0 | 0 | 5 | 0 | 49 | 2 | ||
HKFC | 2021–22 | Premier League | 1 | 0 | 0 | 0 | 1[lower-alpha 2] | 0 | 2 | 0 |
Career total | 45 | 2 | 0 | 0 | 6 | 0 | 51 | 2 |
Tuugnorgal
[taƴto | taƴto ɗaɗi wiki]
Cite error: <ref>
tags exist for a group named "lower-alpha", but no corresponding <references group="lower-alpha"/>
tag was found